Home|Playing|Live|Servers|Donate|Boosts|Discord|Vip|Banned|Members|Forum|Search|Data|FAQ|Contact|@Guest (Login/Register)

Profile
On server
  • Name: |d0pin6|
  • Rank: #4853
  • Score: 116170 points
  • Factor (Points multiplier): 1.00
  • Kills: 990 => +9900 points x factor
  • Deaths: 683 => -3415 points x factor
  • Suicides: 8 => -240 points x factor
  • TKs: 0 => 0 points x factor
  • Bonus: 588 => +588 points x factor
  • Malus: 233 => -233 points x factor
  • Connections: 36 => +900 points x factor
  • Time played: 14:27:31 => +8670 points x factor
  • Quests: 0 points
  • Boosts: 0 points
  • Vip: Yes => +100000 points
  • Registered: No => 0 points
  • Team member: No => 0 points
  • Group member: No => 0 points
  • Donator: No => 0 points
  • Level: 14
  • KD ratio: 1.45
  • KpM: 1.14
  • Efficiency (Time): 133.91 points per minute
  • Efficiency (Connection): 3226.94 points per connection
  • Time per connection: 00:24:05
  • Steam: Show profile | Add to Steam friend
  • Online: No (Last Online 08:55:26 ago)
  • Country: ES (Spain)
  • IP: 83.47.**.**
  • Reverse: **************************************
  • City: Madrid
  • Provider: AS3352 Telefonica De Espana
  • Ping: 27 ms
  • Steamid: 76561197973977940
  • Steamid2: STEAM_0:0:6856106
  • Steamid3: [U:1:13712212]
  • Id on server: #138560
  • Server banned: No
  • Steam banned: No (Checked on December)
  • First connection: 2016-07-23 15:27:13
  • Last connection: 2020-12-31 01:56:22
  • Player age: 4 years 4 months 9 days 20:24:35
  • Last game: Day Of Defeat: Source
  • Last server: 164.132.202.2:27016 (fastpath.fr)
  • Last map: dod_argentan
  • Last team: Allies
  • Admin: No (Level 0)
  • Boost active: No
Reputation: (59.46%) Problem with this player ? Report it to admins ! (0 report)
Register and claim this profile? Claim this profile!

Quests
PeriodServerActionRewardTime leftStatus
Daily 0/6 - 13:08:12 remaining
Day 30 Day Of Defeat: Source0/30 kills with THOMPSON *+1000 pointsNoneOver
Day 30 Day Of Defeat: Source0/30 kills with 30CAL *+1000 pointsNoneOver
Day 30 Day Of Defeat: Source1/30 kills with P38 *+1000 pointsNoneOver
Day 31 Day Of Defeat: Source0/30 kills with MP44 *+1000 points13:08:12Not started
Day 31 Day Of Defeat: Source0/30 kills with SMOKE US *+1000 points13:08:12Not started
Day 31 Day Of Defeat: Source0/30 kills with P38 *+1000 points13:08:12Not started
Weekly 0/6 - 3 days 13:08:12 remaining
Week 53 Day Of Defeat: Source0/300 kills with BAR *+10000 pointsNoneOver
Week 53 Day Of Defeat: Source0/300 kills with THOMPSON *+10000 pointsNoneOver
Week 53 Day Of Defeat: Source0/300 kills with RIFLEGREN US *+10000 pointsNoneOver
Week 53 Day Of Defeat: Source0/300 kills with GARAND *+10000 pointsNoneOver
Week 53 Day Of Defeat: Source0/300 kills with AMERKNIFE *+10000 pointsNoneOver
Week 53 Day Of Defeat: Source0/300 kills with MG42 *+10000 pointsNoneOver
Monthly 0/1 - 13:08:12 remaining
Month 12 Day Of Defeat: Source2/1500 kills with SPADE *+50000 points13:08:12In progress

Lastest chats 100 found (100 results max)
TimeServer / Name / Team / Message
[2020-12-30 19:32:54] |d0pin6| (Axis) : bye
[2020-12-30 19:30:09] |d0pin6| (Axis) : WE NEED STRAND MAP
[2020-12-30 19:20:49] |d0pin6| (Axis) : !medic
[2020-12-30 19:20:35] |d0pin6| (Axis) : %t %h
[2020-12-30 19:18:38] |d0pin6| (Axis) : !medic
[2020-12-30 19:04:13] |d0pin6| (Axis) : !medic
[2020-12-30 19:00:53] |d0pin6| (Axis) : !medic
[2020-12-30 18:59:58] |d0pin6| (Axis) : JOOOOOOODER
[2020-12-30 18:59:08] |d0pin6| (Axis) : !medic
[2020-12-30 18:57:55] |d0pin6| (Axis) : !medic
[2020-12-23 00:56:32] |d0pin6| (Allies) : %t %h
[2020-12-23 00:04:04] |d0pin6| (Allies) : !medic
[2020-12-22 23:58:47] |d0pin6| (Allies) : !medic
[2020-12-22 23:50:46] |d0pin6| (Allies) : !medic
[2020-12-22 23:29:35] |d0pin6| (Allies) : %t %h
[2020-12-22 23:29:11] |d0pin6| (Allies) : !medic
[2020-12-22 23:26:49] |d0pin6| (Allies) : !medic
[2020-12-22 23:23:33] |d0pin6| (Allies) : !medic
[2020-12-22 23:23:21] |d0pin6| (Allies) : %t %h
[2020-12-22 23:23:14] |d0pin6| (Allies) : %t %h
[2020-12-22 19:36:19] |d0pin6| (Allies) : !medic
[2020-12-22 19:30:27] |d0pin6| (Allies) : !medic
[2020-12-22 19:27:04] |d0pin6| (Allies) : !medic
[2020-12-22 19:26:36] |d0pin6| (Allies) : !medic
[2020-12-22 19:21:17] |d0pin6| (Allies) : !medic
[2020-12-22 19:20:35] |d0pin6| (Allies) : !medic
[2020-12-22 19:17:31] |d0pin6| (Allies) : nope
[2020-12-22 19:15:35] |d0pin6| (Allies) : %t %h
[2020-12-22 19:15:26] |d0pin6| (Allies) : !!Be careful GRENADE!!
[2020-12-22 19:11:21] |d0pin6| (Allies) : !medic
[2020-12-22 19:11:08] |d0pin6| (Allies) : jajaja
[2020-12-22 01:30:36] |d0pin6| (Axis) : %t %h
[2020-12-22 01:20:24] |d0pin6| (Axis) : !medic
[2020-12-22 01:13:11] |d0pin6| (Axis) : !medic
[2020-12-22 00:58:40] |d0pin6| (Axis) : !medic
[2020-12-22 00:55:59] |d0pin6| (Axis) : %t %h
[2020-12-22 00:55:24] |d0pin6| (Axis) : xD
[2020-12-22 00:55:12] |d0pin6| (Axis) : Retirada!!!
[2020-12-22 00:53:34] |d0pin6| (Axis) : %t %h
[2020-12-22 00:49:05] |d0pin6| (Axis) : %t %h
[2020-12-22 00:48:19] |d0pin6| (Axis) : %t %h
[2020-12-22 00:39:38] |d0pin6| (Axis) : !medic
[2020-12-22 00:34:21] |d0pin6| (Axis) : !medic
[2020-12-22 00:33:39] |d0pin6| (Axis) : %t %h
[2020-12-20 23:17:01] |d0pin6| (Allies) : !medic
[2020-12-20 23:14:44] |d0pin6| (Allies) : %t %h
[2020-12-20 22:59:11] |d0pin6| (Allies) : %t %h
[2020-12-20 22:58:46] |d0pin6| (Allies) : !medic
[2020-12-20 22:58:44] |d0pin6| (Allies) : !medic
[2020-12-20 22:58:41] |d0pin6| (Allies) : Retirada!!!
[2020-12-20 22:58:35] |d0pin6| (Allies) : !medic
[2020-12-20 22:40:41] |d0pin6| (Allies) : !medic
[2020-12-20 22:30:12] |d0pin6| (Allies) : xD
[2020-12-20 22:26:34] |d0pin6| (Allies) : !medic
[2020-12-20 22:17:25] |d0pin6| (Allies) : !medic
[2020-12-20 22:16:42] |d0pin6| (Allies) : %t %h
[2020-12-20 22:16:08] |d0pin6| (Allies) : !medic
[2020-12-20 21:54:40] |d0pin6| (Allies) : !medic
[2020-12-20 21:46:58] |d0pin6| (Allies) : %t %h
[2020-12-20 21:40:59] |d0pin6| (Axis) : !medic
[2020-12-20 21:40:58] |d0pin6| (Axis) : %t %h
[2020-12-20 21:39:58] |d0pin6| (Axis) : !medic
[2020-12-20 21:37:05] |d0pin6| (Axis) : !medic
[2020-12-12 18:00:59] |d0pin6| (Allies) : %t %h
[2020-12-12 17:58:45] |d0pin6| (Allies) : %t %h
[2020-12-12 17:52:07] |d0pin6| (Allies) : %t %h
[2020-12-12 17:50:40] |d0pin6| (Allies) : %t %h
[2020-12-12 17:43:33] |d0pin6| (Allies) : %t %h
[2020-12-12 17:38:59] |d0pin6| (Allies) : !medic
[2020-12-12 17:30:20] |d0pin6| (Allies) : %t %h
[2020-12-12 17:11:53] |d0pin6| (Allies) : lets shoot covid19
[2020-12-12 17:10:55] |d0pin6| (Allies) : %t %h
[2020-12-12 17:08:01] |d0pin6| (Allies) : !!Be careful GRENADE!!
[2020-12-12 17:05:38] |d0pin6| (Allies) : !medic
[2020-12-12 16:59:49] |d0pin6| (Allies) : !medic
[2020-12-12 16:54:03] |d0pin6| (Allies) : !medic
[2020-12-12 16:48:17] |d0pin6| (Allies) : !!Be careful GRENADE!!
[2020-12-12 16:48:10] |d0pin6| (Allies) : !!Be careful GRENADE!!
[2020-12-12 16:47:00] |d0pin6| (Allies) : !!Be careful GRENADE!!
[2020-12-12 16:46:58] |d0pin6| (Allies) : !!Be careful GRENADE!!
[2020-12-12 16:46:54] |d0pin6| (Allies) : !!Be careful GRENADE!!
[2020-12-12 16:41:01] |d0pin6| (Allies) : !medic
[2020-12-12 16:33:47] |d0pin6| (Allies) : !medic
[2020-12-12 16:33:46] |d0pin6| (Allies) : !medic
[2020-12-12 16:33:45] |d0pin6| (Allies) : !medic
[2020-12-12 16:28:08] |d0pin6| (Allies) : !medic
[2020-12-12 16:28:06] |d0pin6| (Allies) : !medic
[2020-12-12 16:17:57] |d0pin6| (Allies) : !medic
[2020-12-12 16:14:02] |d0pin6| (Allies) : !medic
[2020-12-12 16:11:26] |d0pin6| (Allies) : !medic
[2020-12-12 16:03:21] |d0pin6| (Allies) : !medic
[2020-12-12 16:02:21] |d0pin6| (Allies) : %t %h
[2020-12-12 15:58:55] |d0pin6| (Allies) : !medic
[2020-12-12 14:43:12] |d0pin6| (Axis) : !medic
[2020-12-12 14:42:28] |d0pin6| (Axis) : !medic
[2020-12-12 14:42:27] |d0pin6| (Axis) : !medic
[2020-12-12 14:42:12] |d0pin6| (Axis) : !!Be careful GRENADE!!
[2020-12-12 14:40:50] |d0pin6| (Axis) : !medic
[2020-12-12 14:39:13] |d0pin6| (Axis) : %t %h
[2020-12-12 14:35:37] |d0pin6| (Axis) : !medic

Donations
DateNameMessageAmount
No result

Last Booster packs purchased
DateNamePackStatus
No result

Lastest actions 0 found (100 results max)
TimeServer / Name / Action
No result