Home|Playing|Live|Servers|Donate|Boosts|Discord|Vip|Banned|Members|Forum|Search|Data|FAQ|Contact|@Guest (Login/Register)

Profile
On server
  • Name: TAURO | Weihnachtsgruß
  • Rank: #2006
  • Score: 142819 points
  • Factor (Points multiplier): 1.00
  • Kills: 2958 => +29580 points x factor
  • Deaths: 1856 => -9280 points x factor
  • Suicides: 20 => -600 points x factor
  • TKs: 2 => -120 points x factor
  • Bonus: 911 => +911 points x factor
  • Malus: 1067 => -1067 points x factor
  • Connections: 105 => +2625 points x factor
  • Time played: 1 day 08:57:25 => +19770 points x factor
  • Quests: +1000 points
  • Boosts: 0 points
  • Vip: Yes => +100000 points
  • Registered: No => 0 points
  • Team member: No => 0 points
  • Group member: No => 0 points
  • Donator: No => 0 points
  • Level: 32
  • KD ratio: 1.59
  • KpM: 1.50
  • Efficiency (Time): 72.23 points per minute
  • Efficiency (Connection): 1360.18 points per connection
  • Time per connection: 00:18:49
  • Steam: Show profile | Add to Steam friend
  • Online: No (Last Online 1 day 17:19:56 ago)
  • Country: DE (Germany)
  • IP: 91.136.***.***
  • Reverse: ?
  • City: Schwerte
  • Provider: AS41585 ELEMENTMEDIA GmbH
  • Ping: 23 ms
  • Steamid: 76561197987271141
  • Steamid2: STEAM_0:1:13502706
  • Steamid3: [U:1:27005413]
  • Id on server: #233349
  • Server banned: No
  • Steam banned: No (Checked on December)
  • First connection: 2017-10-15 17:11:58
  • Last connection: 2020-12-29 17:41:28
  • Player age: 3 years 1 month 25 days 18:49:26
  • Last game: Day Of Defeat: Source
  • Last server: 164.132.202.2:27016 (fastpath.fr)
  • Last map: dod_colmar
  • Last team: Allies
  • Admin: No (Level 0)
  • Boost active: No
Reputation: (67.57%) Problem with this player ? Report it to admins ! (0 report)
Register and claim this profile? Claim this profile!

Quests
PeriodServerActionRewardTime leftStatus
Daily 0/3 - 12:58:36 remaining
Day 29 Day Of Defeat: Source1/30 kills with PUNCH *+1000 pointsNoneOver
Day 29 Day Of Defeat: Source0/30 kills with SPRING *+1000 pointsNoneOver
Day 29 Day Of Defeat: Source0/30 kills with SPADE *+1000 pointsNoneOver
Weekly 0/2 - 3 days 12:58:36 remaining
Week 53 Day Of Defeat: Source0/300 kills with SMOKE US *+10000 pointsNoneOver
Week 53 Day Of Defeat: Source0/300 kills with COLT *+10000 pointsNoneOver
Monthly 0/1 - 12:58:36 remaining
Month 12 Day Of Defeat: Source0/1500 kills with C96 *+50000 points12:58:36Not started

Lastest chats 40 found (100 results max)
TimeServer / Name / Team / Message
[2020-12-22 18:00:45] TAURO | Weihnachtsgruß (Axis) : rtv
[2020-12-22 18:00:34] TAURO | Weihnachtsgruß (Axis) : :)
[2020-12-22 18:00:09] TAURO | Weihnachtsgruß (Axis) : type VOTEMAP
[2020-12-22 17:56:52] TAURO | Weihnachtsgruß (Axis) : votemap
[2020-12-01 14:36:28] TAURO |onWhiteWolfJagd (Axis) : :)
[2020-12-01 14:28:12] TAURO |onWhiteWolfJagd (Axis) : :)
[2020-11-30 13:58:36] TAURO |on .D.B.S. (Axis) : i like this map
[2020-11-27 10:43:26] TAURO |WeissWolfJäger (Allies) : moin
[2020-11-25 11:52:55] TAURO |WeissWolfJäger (Allies) : jepp
[2020-11-02 16:08:10] TAURO |onTour (Axis) : dont camp... go go go
[2020-10-25 11:23:45] TAURO |onTour (Allies) : 2 mgs @ flak
[2020-10-13 16:18:08] TAURO |onTour (Axis) : voteban
[2020-10-13 16:17:18] TAURO |onTour (Axis) : voteban
[2020-08-08 14:07:22] TAURO |onTour (Axis) : moin wuh
[2020-08-08 14:07:17] TAURO |onTour (Axis) : moin wuh
[2020-08-08 12:03:23] TAURO |onTour (Allies) : 4 @ tank
[2020-08-08 12:02:12] TAURO |onTour (Allies) : moin
[2020-07-14 15:30:24] TAURO |onTour (Axis) : pilot
[2020-07-14 15:28:52] TAURO |onTour (Axis) : pilot
[2020-07-10 13:09:40] TAURO |onTour (Allies) : ;)
[2020-07-10 13:09:38] TAURO |onTour (Allies) : ey du sack
[2020-07-09 14:30:48] TAURO |onTour (Allies) : rtv
[2020-02-02 14:02:27] TAURO |onTour (Allies) : depp
[2020-02-02 14:02:25] TAURO |onTour (Allies) : bifritus
[2020-02-02 14:02:17] TAURO |onTour (Allies) : warum schiebst mich weg
[2020-02-02 14:02:11] TAURO |onTour (Allies) : so dumm
[2020-02-02 13:58:00] TAURO |onTour (Allies) : at %l
[2020-01-05 15:10:56] TAURO |onTour (Allies) : at %l
[2020-01-05 14:51:48] TAURO |onTour (Allies) : schieb einen doch nicht weg
[2020-01-05 14:51:39] TAURO |onTour (Allies) : du bistt soooo dumm
[2020-01-01 20:28:49] TAURO |onTour (Allies) : panzer 3
[2019-12-29 23:06:52] TAURO |onTour (Allies) : tank
[2019-12-29 23:05:42] TAURO |onTour (Allies) : tnak
[2019-12-27 20:21:58] TAURO |onTour (Axis) : der kann doch nix
[2019-12-27 20:11:48] TAURO |onTour (Axis) : gesundheit
[2019-12-27 19:40:09] TAURO |onTour (Axis) : at %l
[2019-12-27 19:38:22] TAURO |onTour (Axis) : ups, sorry 4 TA/TK!
[2019-12-27 13:30:00] TAURO |onTour (Allies) : killer
[2019-12-27 13:13:47] TAURO |onTour (Allies) : s0rry
[2019-12-25 13:31:30] TAURO |onTour (Allies) : lol

Donations
DateNameMessageAmount
No result

Last Booster packs purchased
DateNamePackStatus
No result

Lastest actions 0 found (100 results max)
TimeServer / Name / Action
No result