| Quests |
|---|
| Period | Server | Action | Reward | Time left | Status |
|---|
| Daily 0/6 - 13:12:09 remaining |
|---|
| Day 30 | Fistful of Frags | 0/30 kills with PEACEMAKER2 * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 0/30 kills with MACHETE * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 0/30 kills with COACHGUN * | +1000 points | None | Over |
| Day 31 | Fistful of Frags | 0/30 kills with SPENCER * | +1000 points | 13:12:09 | Not started |
| Day 31 | Fistful of Frags | 0/30 kills with DYNAMITE * | +1000 points | 13:12:09 | Not started |
| Day 31 | Fistful of Frags | 0/30 kills with COACHGUN * | +1000 points | 13:12:09 | Not started |
| Weekly 0/4 - 3 days 13:12:09 remaining |
|---|
| Week 53 | Fistful of Frags | 2/300 kills with MARESLEG * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with KICK FALL * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with SAWEDOFF SHOTGUN2 * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with THROWN KNIFE * | +10000 points | None | Over |
| Monthly 0/1 - 13:12:09 remaining |
|---|
| Month 12 | Fistful of Frags | 0/1500 kills with PEACEMAKER * | +50000 points | 13:12:09 | Not started |