| Quests |
|---|
| Period | Server | Action | Reward | Time left | Status |
|---|
| Daily 0/6 - 13:12:05 remaining |
|---|
| Day 30 | Team Fortress 2 | 0/30 kills with SHOTGUN PYRO * | +1000 points | None | Over |
| Day 30 | Team Fortress 2 | 0/30 kills with BATTLENEEDLE * | +1000 points | None | Over |
| Day 30 | Team Fortress 2 | 0/30 kills with TIDE TURNER * | +1000 points | None | Over |
| Day 31 | Team Fortress 2 | 0/30 kills with MAILBOX * | +1000 points | 13:12:05 | Not started |
| Day 31 | Team Fortress 2 | 0/30 kills with BATSABER * | +1000 points | 13:12:05 | Not started |
| Day 31 | Team Fortress 2 | 0/30 kills with STEEL FISTS * | +1000 points | 13:12:05 | Not started |
| Weekly 0/4 - 3 days 13:12:05 remaining |
|---|
| Week 53 | Team Fortress 2 | 0/300 kills with THE MAUL * | +10000 points | None | Over |
| Week 53 | Team Fortress 2 | 0/300 kills with WIDOWMAKER * | +10000 points | None | Over |
| Week 53 | Team Fortress 2 | 0/300 kills with WARFAN * | +10000 points | None | Over |
| Week 53 | Team Fortress 2 | 0/300 kills with SMG * | +10000 points | None | Over |
| Monthly 0/1 - 13:12:05 remaining |
|---|
| Month 12 | Team Fortress 2 | 0/1500 kills with LAVA AXE * | +50000 points | 13:12:05 | Not started |