| Quests |
|---|
| Period | Server | Action | Reward | Time left | Status |
|---|
| Daily 0/9 - 13:06:26 remaining |
|---|
| Day 29 | Fistful of Frags | 0/30 kills with ARROW * | +1000 points | None | Over |
| Day 29 | Fistful of Frags | 15/30 kills with FISTS * | +1000 points | None | Over |
| Day 29 | Fistful of Frags | 0/30 kills with HENRYRIFLE * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 0/30 kills with SCHOFIELD2 * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 2/30 kills with FISTS * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 22/30 kills with HAMMERLESS2 * | +1000 points | None | Over |
| Day 31 | Fistful of Frags | 0/30 kills with SPENCER * | +1000 points | 13:06:26 | Not started |
| Day 31 | Fistful of Frags | 0/30 kills with REMINGTON ARMY2 * | +1000 points | 13:06:26 | Not started |
| Day 31 | Fistful of Frags | 0/30 kills with MARESLEG * | +1000 points | 13:06:26 | Not started |
| Weekly 0/4 - 3 days 13:06:26 remaining |
|---|
| Week 53 | Fistful of Frags | 80/300 kills with DYNAMITE BLACK * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 2/300 kills with KNIFE * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with KICK FALL * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with VOLCANIC * | +10000 points | None | Over |
| Monthly 0/1 - 13:06:26 remaining |
|---|
| Month 12 | Fistful of Frags | 0/1500 kills with SHARPS * | +50000 points | 13:06:26 | Not started |