| Quests |
|---|
| Period | Server | Action | Reward | Time left | Status |
|---|
| Daily 0/9 - 13:07:02 remaining |
|---|
| Day 29 | Fistful of Frags | 0/30 kills with THROWN MACHETE * | +1000 points | None | Over |
| Day 29 | Fistful of Frags | 0/30 kills with DERINGER2 * | +1000 points | None | Over |
| Day 29 | Fistful of Frags | 1/30 kills with BLAST * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 1/30 kills with BLAST * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 0/30 kills with WALKER2 * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 2/30 kills with SPENCER * | +1000 points | None | Over |
| Day 31 | Fistful of Frags | 0/30 kills with SAWEDOFF SHOTGUN * | +1000 points | 13:07:02 | Not started |
| Day 31 | Fistful of Frags | 0/30 kills with SCHOFIELD2 * | +1000 points | 13:07:02 | Not started |
| Day 31 | Fistful of Frags | 5/30 kills with WALKER * | +1000 points | 13:07:02 | In progress |
| Weekly 0/8 - 3 days 13:07:02 remaining |
|---|
| Week 53 | Fistful of Frags | 1/300 kills with KNIFE * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with SAWEDOFF SHOTGUN2 * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with KICK FALL * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with VOLCANIC * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with DYNAMITE * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with THROWN GUN * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with COLTNAVY * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with PEACEMAKER2 * | +10000 points | None | Over |
| Monthly 0/1 - 13:07:02 remaining |
|---|
| Month 12 | Fistful of Frags | 3/1500 kills with DYNAMITE BLACK * | +50000 points | 13:07:02 | In progress |