| Quests |
|---|
| Period | Server | Action | Reward | Time left | Status |
|---|
| Daily 0/6 - 13:05:58 remaining |
|---|
| Day 29 | Half-Life 2: Deathmath | 1/30 kills with RPG MISSILE * | +1000 points | None | Over |
| Day 29 | Half-Life 2: Deathmath | 0/30 kills with PHYSICS * | +1000 points | None | Over |
| Day 29 | Half-Life 2: Deathmath | 0/30 kills with RPG * | +1000 points | None | Over |
| Day 30 | Day Of Defeat: Source | 5/30 kills with SPRING * | +1000 points | None | Over |
| Day 30 | Day Of Defeat: Source | 0/30 kills with AMERKNIFE * | +1000 points | None | Over |
| Day 30 | Day Of Defeat: Source | 1/30 kills with FRAG GER * | +1000 points | None | Over |
| Weekly 0/4 - 3 days 13:05:58 remaining |
|---|
| Week 53 | Half-Life 2: Deathmath | 2/300 kills with SHOTGUN * | +10000 points | None | Over |
| Week 53 | Half-Life 2: Deathmath | 0/300 kills with PHYSICS * | +10000 points | None | Over |
| Week 53 | Day Of Defeat: Source | 0/300 kills with AMERKNIFE * | +10000 points | None | Over |
| Week 53 | Day Of Defeat: Source | 0/300 kills with DOD BOMB TARGET * | +10000 points | None | Over |
| Monthly 0/2 - 13:05:58 remaining |
|---|
| Month 12 | Half-Life 2: Deathmath | 0/1500 kills with COMBINE BALL * | +50000 points | 13:05:58 | Not started |
| Month 12 | Day Of Defeat: Source | 0/1500 kills with K98 * | +50000 points | 13:05:58 | Not started |