| Quests |
|---|
| Period | Server | Action | Reward | Time left | Status |
|---|
| Daily 0/3 - 13:08:33 remaining |
|---|
| Day 31 | Fistful of Frags | 0/30 kills with WALKER * | +1000 points | 13:08:33 | Not started |
| Day 31 | Fistful of Frags | 0/30 kills with FISTS BRASS * | +1000 points | 13:08:33 | Not started |
| Day 31 | Fistful of Frags | 0/30 kills with DERINGER2 * | +1000 points | 13:08:33 | Not started |
| Weekly 0/10 - 3 days 13:08:33 remaining |
|---|
| Week 53 | Fistful of Frags | 0/300 kills with WALKER * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with MARESLEG * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with THROWN GUN * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with DERINGER * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with COLTNAVY * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with HAMMERLESS * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with PEACEMAKER2 * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with FLAME * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with SHARPS * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with COACHGUN * | +10000 points | None | Over |
| Monthly 0/1 - 13:08:33 remaining |
|---|
| Month 12 | Fistful of Frags | 0/1500 kills with DYNAMITE BLACK * | +50000 points | 13:08:33 | Not started |