| Quests |
|---|
| Period | Server | Action | Reward | Time left | Status |
|---|
| Daily 0/9 - 13:12:08 remaining |
|---|
| Day 29 | Fistful of Frags | 0/30 kills with SHARPS * | +1000 points | None | Over |
| Day 29 | Fistful of Frags | 0/30 kills with WALKER2 * | +1000 points | None | Over |
| Day 29 | Fistful of Frags | 0/30 kills with MACHETE * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 1/30 kills with THROWN GUN * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 1/30 kills with AXE * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 3/30 kills with HAMMERLESS2 * | +1000 points | None | Over |
| Day 31 | Fistful of Frags | 0/30 kills with WALKER * | +1000 points | 13:12:08 | Not started |
| Day 31 | Fistful of Frags | 0/30 kills with THROWN AXE * | +1000 points | 13:12:08 | Not started |
| Day 31 | Fistful of Frags | 0/30 kills with PEACEMAKER2 * | +1000 points | 13:12:08 | Not started |
| Weekly 0/8 - 3 days 13:12:08 remaining |
|---|
| Week 53 | Fistful of Frags | 0/300 kills with SCHOFIELD2 * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 3/300 kills with THROWN KNIFE * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with COACHGUN * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with SPENCER * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with DERINGER * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with MACHETE * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with DYNAMITE BLACK * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with SAWEDOFF SHOTGUN * | +10000 points | None | Over |
| Monthly 0/1 - 13:12:08 remaining |
|---|
| Month 12 | Fistful of Frags | 4/1500 kills with PEACEMAKER2 * | +50000 points | 13:12:08 | In progress |