| Quests |
|---|
| Period | Server | Action | Reward | Time left | Status |
|---|
| Daily 0/9 - 13:13:02 remaining |
|---|
| Day 29 | Day Of Defeat: Source | 0/30 kills with BAZOOKA * | +1000 points | None | Over |
| Day 29 | Day Of Defeat: Source | 2/30 kills with P38 * | +1000 points | None | Over |
| Day 29 | Day Of Defeat: Source | 0/30 kills with RIFLEGREN US * | +1000 points | None | Over |
| Day 30 | Day Of Defeat: Source | 5/30 kills with THOMPSON * | +1000 points | None | Over |
| Day 30 | Day Of Defeat: Source | 0/30 kills with PSCHRECK * | +1000 points | None | Over |
| Day 30 | Day Of Defeat: Source | 0/30 kills with MP44 * | +1000 points | None | Over |
| Day 31 | Day Of Defeat: Source | 0/30 kills with MP44 * | +1000 points | 13:13:02 | Not started |
| Day 31 | Day Of Defeat: Source | 0/30 kills with C96 * | +1000 points | 13:13:02 | Not started |
| Day 31 | Day Of Defeat: Source | 0/30 kills with K98 * | +1000 points | 13:13:02 | Not started |
| Weekly 0/6 - 3 days 13:13:02 remaining |
|---|
| Week 53 | Day Of Defeat: Source | 1/300 kills with RIFLEGREN US * | +10000 points | None | Over |
| Week 53 | Day Of Defeat: Source | 0/300 kills with K98 * | +10000 points | None | Over |
| Week 53 | Day Of Defeat: Source | 0/300 kills with RIFLEGREN US * | +10000 points | None | Over |
| Week 53 | Day Of Defeat: Source | 0/300 kills with GARAND * | +10000 points | None | Over |
| Week 53 | Day Of Defeat: Source | 0/300 kills with PSCHRECK * | +10000 points | None | Over |
| Week 53 | Day Of Defeat: Source | 0/300 kills with MG42 * | +10000 points | None | Over |
| Monthly 0/1 - 13:13:02 remaining |
|---|
| Month 12 | Day Of Defeat: Source | 1/1500 kills with RIFLEGREN US * | +50000 points | 13:13:02 | In progress |