Home|Playing|Live|Servers|Donate|Boosts|Discord|Vip|Banned|Members|Forum|Search|Data|FAQ|Contact|@Guest (Login/Register)

Profile
On server
  • Name: Nosferatu |HG
  • Rank: #17154
  • Score: 4575 points
  • Factor (Points multiplier): 1.00
  • Kills: 295 => +2950 points x factor
  • Deaths: 186 => -930 points x factor
  • Suicides: 0 => 0 points x factor
  • TKs: 0 => 0 points x factor
  • Bonus: 169 => +169 points x factor
  • Malus: 14 => -14 points x factor
  • Connections: 8 => +200 points x factor
  • Time played: 03:40:01 => +2200 points x factor
  • Quests: 0 points
  • Boosts: 0 points
  • Vip: No => 0 points
  • Registered: No => 0 points
  • Team member: No => 0 points
  • Group member: No => 0 points
  • Donator: No => 0 points
  • Level: 3
  • KD ratio: 1.59
  • KpM: 1.34
  • Efficiency (Time): 20.79 points per minute
  • Efficiency (Connection): 571.88 points per connection
  • Time per connection: 00:27:30
  • Steam: Show profile | Add to Steam friend
  • Online: No (Last Online 19:08:49 ago)
  • Country: AN (Netherlands Antilles)
  • IP: 190.2.***.***
  • Reverse: ***************************************
  • City: Willemstad
  • Provider: AS49981 WorldStream B.V.
  • Ping: 36 ms
  • Steamid: 76561198851334052
  • Steamid2: STEAM_0:0:445534162
  • Steamid3: [U:1:891068324]
  • Id on server: #434934
  • Server banned: No
  • Steam banned: No (Checked on December)
  • First connection: 2020-07-12 12:36:37
  • Last connection: 2020-12-30 15:43:22
  • Player age: 5 months 16 days 23:15:34
  • Last game: Day Of Defeat: Source
  • Last server: 164.132.202.2:27016 (fastpath.fr)
  • Last map: dod_jagd
  • Last team: Allies
  • Admin: No (Level 0)
  • Boost active: No
Reputation: (43.24%) Problem with this player ? Report it to admins ! (0 report)
Register and claim this profile? Claim this profile!

Quests
PeriodServerActionRewardTime leftStatus
Daily 0/3 - 13:07:49 remaining
Day 30 Day Of Defeat: Source0/30 kills with P38 *+1000 pointsNoneOver
Day 30 Day Of Defeat: Source0/30 kills with SMOKE GER *+1000 pointsNoneOver
Day 30 Day Of Defeat: Source0/30 kills with AMERKNIFE *+1000 pointsNoneOver
Weekly 0/2 - 3 days 13:07:49 remaining
Week 53 Day Of Defeat: Source0/300 kills with P38 *+10000 pointsNoneOver
Week 53 Day Of Defeat: Source0/300 kills with GARAND *+10000 pointsNoneOver
Monthly 0/1 - 13:07:49 remaining
Month 12 Day Of Defeat: Source0/1500 kills with K98 *+50000 points13:07:49Not started

Lastest chats 75 found (100 results max)
TimeServer / Name / Team / Message
[2020-12-30 15:38:28] Nosferatu |HG (Allies) : %l - %h hp (Time %t)
[2020-12-30 15:37:32] Nosferatu |HG (Allies) : votemap
[2020-12-30 15:26:21] Nosferatu |HG (Allies) : %l - %h hp (Time %t)
[2020-12-30 15:23:50] Nosferatu |HG (Allies) : and no help
[2020-12-30 15:23:16] Nosferatu |HG (Allies) : omg whole team ran past the obj xD .....
[2020-12-30 15:22:32] Nosferatu |HG (Allies) : votemap
[2020-12-30 15:20:29] Nosferatu |HG (Allies) : %l - %h hp (Time %t)
[2020-12-30 15:20:10] Nosferatu |HG (Allies) : lol
[2020-12-30 15:18:11] Nosferatu |HG (Allies) : hello SN^^W !!
[2020-12-30 15:17:01] Nosferatu |HG (Allies) : still camping at the same obj .....
[2020-12-30 15:14:40] Nosferatu |HG (Allies) : camping at one objective .........
[2020-12-30 15:14:27] Nosferatu |HG (Allies) : wth team
[2020-12-30 15:13:46] Nosferatu |HG (Allies) : protect me wth
[2020-12-17 11:26:58] Nosferatu |HG (Allies) : well been fun guys need to get going =) cya bye bye
[2020-12-17 11:24:11] Nosferatu |HG (Allies) : stats
[2020-12-17 11:17:37] Nosferatu |HG (Allies) : veggie in our SH
[2020-12-17 11:17:03] Nosferatu |HG (Allies) : welcome :D
[2020-12-17 11:12:40] Nosferatu |HG (Allies) : GG :D
[2020-12-17 11:10:33] Nosferatu |HG (Allies) : dang! NS !
[2020-12-17 11:10:00] Nosferatu |HG (Allies) : asenio get away from my flags :D
[2020-12-17 11:08:38] Nosferatu |HG (Allies) : aaw :(
[2020-12-17 11:07:22] Nosferatu |HG (Allies) : i was punching the wall and there u were !
[2020-12-17 11:07:08] Nosferatu |HG (Allies) : haha sry man!
[2020-12-17 11:06:33] Nosferatu |HG (Allies) : okay nwo i have what 3 snipers against me xD
[2020-12-17 11:04:00] Nosferatu |HG (Allies) : haha naah its okay its my fault for writing while playing :D
[2020-12-17 11:03:37] Nosferatu |HG (Allies) : damn i was writing was gonna tell u to come down xD
[2020-12-17 11:02:50] Nosferatu |HG (Allies) : i just saw u when i died
[2020-12-17 11:02:41] Nosferatu |HG (Allies) : hahahaha
[2020-12-17 11:01:12] Nosferatu |HG (Allies) : or am i to fast :P
[2020-12-17 11:00:37] Nosferatu |HG (Allies) : <<3
[2020-12-17 10:59:49] Nosferatu |HG (Allies) : ooh i got some snipers in your team i need to deal with to xD
[2020-12-17 10:59:06] Nosferatu |HG (Allies) : ns :D
[2020-12-17 10:57:58] Nosferatu |HG (Allies) : aaah hahahahaha
[2020-12-17 10:57:10] Nosferatu |HG (Allies) : haha i was just lucky that time xD
[2020-12-17 10:55:38] Nosferatu |HG (Allies) : hihi ^^
[2020-12-17 10:54:45] Nosferatu |HG (Allies) : its a game man :D
[2020-12-17 10:54:39] Nosferatu |HG (Allies) : naah ITS OKAY ! :D
[2020-12-17 10:54:25] Nosferatu |HG (Allies) : hahah
[2020-12-17 10:54:22] Nosferatu |HG (Allies) : 17 hp
[2020-12-17 10:54:19] Nosferatu |HG (Allies) : got 17 hp xD
[2020-12-17 10:53:53] Nosferatu |HG (Allies) : %l - %h hp (Time %t)
[2020-12-17 10:52:36] Nosferatu |HG (Allies) : ooouf nice venom!
[2020-12-17 10:50:25] Nosferatu |HG (Allies) : what?
[2020-12-17 10:48:08] Nosferatu |HG (Allies) : hey
[2020-12-17 10:45:28] Nosferatu |HG (Allies) : yeah i saw that :( damn gizmo!
[2020-12-17 10:45:08] Nosferatu |HG (Allies) : nooo :(
[2020-12-17 10:44:59] Nosferatu |HG (Allies) : wait up there ill be there in a sec :D
[2020-12-17 10:44:48] Nosferatu |HG (Allies) : hahahaha nice one :D
[2020-12-17 10:43:37] Nosferatu |HG (Allies) : haha thats okay :D im here anyway :P
[2020-12-17 10:42:37] Nosferatu |HG (Allies) : sry man!! i saw it to late :( im up here come back and i wil honour the knife fight :D
[2020-12-17 10:36:02] Nosferatu |HG (Allies) : nice dual ^^
[2020-12-17 10:33:51] Nosferatu |HG (Allies) : hahahaha
[2020-12-17 10:33:04] Nosferatu |HG (Allies) : nice! :D
[2020-12-17 10:32:01] Nosferatu |HG (Allies) : lol rage quit on alot of players today :O
[2020-12-17 10:25:08] Nosferatu |HG (Allies) : h to drop ammo guys
[2020-12-17 10:24:51] Nosferatu |HG (Allies) : drop ammo ?
[2020-12-17 10:16:29] Nosferatu |HG (Allies) : rank
[2020-12-17 10:14:12] Nosferatu |HG (Allies) : %l - %h hp (Time %t)
[2020-12-17 10:08:09] Nosferatu |HG (Allies) : ?
[2020-12-17 10:02:31] Nosferatu |HG (Allies) : %l - %h hp (Time %t)
[2020-09-27 18:44:45] ^_^Nosferatu^_^|hg (Allies) : rank
[2020-09-27 18:38:55] ^_^Nosferatu^_^|hg (Allies) : me too
[2020-09-27 18:38:37] ^_^Nosferatu^_^|hg (Allies) : how many of u guys are bots?
[2020-09-27 17:57:25] ^_^Nosferatu^_^|hg (Allies) : %l - %h hp (Time %t)
[2020-09-27 17:52:05] ^_^Nosferatu^_^|hg (Allies) : ff
[2020-09-26 16:11:00] ^_^Nosferatu^_^|hg (Axis) : ni auto balance on here?
[2020-09-26 16:10:12] ^_^Nosferatu^_^|hg (Axis) : daaaaaaaniiiii !! :D
[2020-09-22 00:37:29] ^_^Nosferatu^_^|hg (Allies) : gotta love it
[2020-09-22 00:37:27] ^_^Nosferatu^_^|hg (Allies) : haha all these noobs killing after win xD
[2020-09-22 00:34:11] ^_^Nosferatu^_^|hg (Allies) : rank
[2020-09-22 00:34:02] ^_^Nosferatu^_^|hg (Allies) : %l - %h hp (Time %t)
[2020-09-22 00:32:16] ^_^Nosferatu^_^|hg (Allies) : %l - %h hp (Time %t)
[2020-09-22 00:32:06] ^_^Nosferatu^_^|hg (Allies) : %l - %h hp (Time %t)
[2020-09-22 00:29:06] ^_^Nosferatu^_^|hg (Allies) : ff
[2020-09-09 20:35:06] ^_^Nosferatu^_^|hg (Axis) : hey hooli =)

Donations
DateNameMessageAmount
No result

Last Booster packs purchased
DateNamePackStatus
No result

Lastest actions 0 found (100 results max)
TimeServer / Name / Action
No result