| Quests |
|---|
| Period | Server | Action | Reward | Time left | Status |
|---|
| Daily 0/6 - 13:12:58 remaining |
|---|
| Day 30 | Fistful of Frags | 0/30 kills with PEACEMAKER2 * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 0/30 kills with DYNAMITE BLACK * | +1000 points | None | Over |
| Day 30 | Fistful of Frags | 0/30 kills with THROWN AXE * | +1000 points | None | Over |
| Day 31 | Fistful of Frags | 0/30 kills with WALKER * | +1000 points | 13:12:58 | Not started |
| Day 31 | Fistful of Frags | 0/30 kills with SHOTGUN * | +1000 points | 13:12:58 | Not started |
| Day 31 | Fistful of Frags | 0/30 kills with DYNAMITE BLACK * | +1000 points | 13:12:58 | Not started |
| Weekly 0/4 - 3 days 13:12:58 remaining |
|---|
| Week 53 | Fistful of Frags | 0/300 kills with REMINGTON ARMY * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with DYNAMITE * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with COACHGUN * | +10000 points | None | Over |
| Week 53 | Fistful of Frags | 0/300 kills with SCHOFIELD2 * | +10000 points | None | Over |
| Monthly 0/1 - 13:12:58 remaining |
|---|
| Month 12 | Fistful of Frags | 0/1500 kills with THROWN MACHETE * | +50000 points | 13:12:58 | Not started |